Team - Precision

Rank Participant Prone Standing Kneeling Team
1 GHS 792 - 65 779 - 46 782 - 45 2353 - 156
SHEFFIELD, M (136) 199 - 18 198 - 14 197 - 13 594 - 45
HENRY, ALLISON (133) 199 - 17 195 - 11 194 - 11 588 - 39
BECKER, P (134) 197 - 14 194 - 11 197 - 13 588 - 38
PLECITY, E (137) 197 - 16 192 - 10 194 - 8 583 - 34
2 Jr High 784 - 53 668 - 8 738 - 20 2190 - 81
CLARK, T (122) 198 - 13 179 - 5 183 - 4 560 - 22
SRALLA, B (119) 196 - 13 172 - 1 190 - 7 558 - 21
MOORE, C (120) 197 - 15 161 - 2 187 - 7 545 - 24
IMRIE, C (121) 193 - 12 156 - 0 178 - 2 527 - 14

Full Result Center Website