Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 McFaul, Spencer (226953) 185 - 5 161 - 0 183 - 7 529 - 12
2 Santana, Timothy (204593) 182 - 5 155 - 2 185 - 7 522 - 14
3 Munoz, Kendrick (264473) 179 - 4 161 - 0 172 - 3 512 - 7
4 Ramos, Esequiel (265463) 192 - 9 160 - 0 158 - 2 510 - 11
5 Appelzoller, Angel (264410) 181 - 4 155 - 1 173 - 4 509 - 9
6 Ruiz, Jorge (214581) 176 - 3 149 - 1 181 - 6 506 - 10
7 Homer, Izabell (241801) 189 - 9 152 - 0 163 - 2 504 - 11
8 Palomarez, Isaac (226955) 179 - 2 158 - 1 160 - 0 497 - 3
9 Chaidez, Jesus (265318) 179 - 4 146 - 0 162 - 0 487 - 4
10 Hadder, Andres (263747) 174 - 6 140 - 0 170 - 2 484 - 8
11 Hokit, Acey (273579) 184 - 3 133 - 0 160 - 3 477 - 6
12 Villalpando, Antoinette (241802) 179 - 5 137 - 1 152 - 1 468 - 7
13 De La Rosa, Mayra (242623) 180 - 4 134 - 0 153 - 1 467 - 5
14 Rincon, Alonso (226954) 180 - 3 131 - 0 156 - 1 467 - 4
15 Niderhauser, Ceke (214584) 180 - 3 126 - 1 160 - 0 466 - 4
16 Sanchez, Freddy (273581) 172 - 2 122 - 1 164 - 3 458 - 6
17 Ramirez, Ruben (282253) 169 - 2 119 - 1 160 - 1 448 - 4
18 Guillen, Eduardo (214583) 177 - 5 111 - 0 157 - 0 445 - 5
19 Huh, Sean (282247) 170 - 3 98 - 0 169 - 3 437 - 6
20 Olivas, Jaime (267407) 177 - 2 158 - 1 99 - 0 434 - 3
21 Mendoza, Jose (282249) 167 - 2 124 - 2 141 - 1 432 - 5
22 Valadez, Rocio (280502) 164 - 0 117 - 1 144 - 0 425 - 1
23 Pedraza, Victor (266755) 160 - 1 115 - 1 149 - 3 424 - 5
24 Moran, Damon (262727) 160 - 1 112 - 0 149 - 1 421 - 2
25 Montanez, Destiny (282736) 165 - 1 100 - 0 138 - 2 403 - 3
26 Santos, Vicente (258778) 160 - 1 121 - 1 101 - 0 382 - 2
27 Tizcareno, Alejandro (282242) 143 - 0 120 - 0 119 - 0 382 - 0
28 Garcia, Andrew (205489) 148 - 3 120 - 0 108 - 1 376 - 4
29 Sanchez, Ariana (240222) 167 - 0 125 - 0 76 - 1 368 - 1
30 Rios, Ivan (275049) 109 - 1 78 - 1 101 - 1 288 - 3
31 Langevin, Diego (282381) 82 - 0 53 - 0 84 - 0 219 - 0

Full Result Center Website