Individual - Master

Rank Participant 50yd. 50m Dewer 100yd. Individual
1 Harris, George (37) 400 - 37 400 - 34 400 - 34 400 - 37 1600 - 142
2 Neff IV, William (27) 400 - 38 400 - 35 400 - 36 400 - 32 1600 - 141
3 Makucevich, Michele (3) 400 - 39 400 - 32 400 - 29 400 - 31 1600 - 131
4 Nevius, Kevin (35) 400 - 37 400 - 36 399 - 32 400 - 27 1599 - 132
5 Glenn, Terry (24) 400 - 30 398 - 31 400 - 35 400 - 33 1598 - 129
6 Graf, Joseph (5) 400 - 32 399 - 28 399 - 28 400 - 33 1598 - 121
7 Gideon, Paul (13) 400 - 35 400 - 32 399 - 27 399 - 27 1598 - 121
8 Linkowsky, Frank (22) 400 - 30 399 - 32 400 - 26 399 - 33 1598 - 121
9 Marciniak, William (23) 400 - 33 400 - 32 400 - 25 398 - 20 1598 - 110
10 Angeli, Stephen (9) 400 - 33 400 - 33 399 - 31 398 - 30 1597 - 127
11 Mulligan, Kevin (18) 400 - 30 400 - 27 399 - 33 398 - 28 1597 - 118
12 Hewitt, Glen (33) 400 - 31 399 - 34 399 - 28 398 - 32 1596 - 125
13 Burkert, William (11) 400 - 33 398 - 32 400 - 27 398 - 21 1596 - 113
14 Altman, Daniel (30) 398 - 29 398 - 32 400 - 27 399 - 31 1595 - 119
15 Benyo, Ken (34) 400 - 27 397 - 22 398 - 25 400 - 30 1595 - 104
16 Gestl, Eric (16) 399 - 32 400 - 29 396 - 24 399 - 24 1594 - 109
17 Fordham, Jimmie (6) 397 - 25 399 - 23 398 - 20 399 - 18 1593 - 86
18 Okeson, Robert (31) 400 - 27 397 - 27 399 - 29 396 - 25 1592 - 108
19 Dunphy, William (4) 399 - 31 398 - 24 398 - 25 397 - 25 1592 - 105
20 Potter, Kenneth (14) 399 - 31 399 - 30 397 - 19 396 - 23 1591 - 103
21 Trackim Sr., Ed (39) 399 - 26 393 - 23 398 - 23 398 - 21 1588 - 93
22 Severns, Rod (15) 396 - 28 391 - 18 396 - 25 398 - 24 1581 - 95
23 Donoho, Brad (102) 0 - 0 10 - 1 0 - 0 0 - 0 10 - 1

Full Result Center Website