Individual - Master

Rank Participant 50yd. 50m Dewer 100yd. Individual
1 Marciniak, William (23) 400 - 31 400 - 34 400 - 29 400 - 30 1600 - 124
2 Makucevich, Michele (3) 400 - 28 400 - 30 400 - 31 400 - 32 1600 - 121
3 Nevius, Kevin (35) 400 - 33 400 - 35 400 - 34 399 - 35 1599 - 137
4 Glenn, Terry (24) 400 - 31 400 - 30 399 - 26 400 - 22 1599 - 109
5 Angeli, Stephen (9) 400 - 39 400 - 34 398 - 29 400 - 29 1598 - 131
6 Gideon, Paul (13) 400 - 37 400 - 30 399 - 27 399 - 26 1598 - 120
7 Graf, Joseph (5) 400 - 38 400 - 29 397 - 26 400 - 32 1597 - 125
8 Harris, George (37) 400 - 30 398 - 24 400 - 29 399 - 27 1597 - 110
9 Mulligan, Kevin (18) 400 - 30 400 - 27 397 - 22 400 - 29 1597 - 108
10 Altman, Daniel (30) 400 - 29 399 - 30 397 - 28 400 - 32 1596 - 119
11 Burkert, William (11) 400 - 28 398 - 30 399 - 25 399 - 25 1596 - 108
12 Neff IV, William (27) 400 - 32 399 - 26 398 - 26 397 - 24 1594 - 108
13 Gestl, Eric (16) 400 - 30 398 - 23 398 - 22 398 - 25 1594 - 100
14 Benyo, Ken (34) 400 - 29 396 - 30 399 - 26 398 - 25 1593 - 110
15 Fordham, Jimmie (6) 400 - 29 396 - 24 397 - 26 396 - 27 1589 - 106
16 Potter, Kenneth (14) 400 - 30 399 - 29 399 - 22 391 - 15 1589 - 96
17 Okeson, Robert (31) 399 - 27 396 - 17 397 - 18 396 - 24 1588 - 86
18 Severns, Rod (15) 400 - 19 390 - 17 400 - 33 397 - 21 1587 - 90
19 Dunphy, William (4) 398 - 25 398 - 24 392 - 16 398 - 23 1586 - 88
20 Hewitt, Glen (33) 398 - 22 392 - 15 397 - 23 393 - 14 1580 - 74
21 Trackim Sr., Ed (39) 389 - 13 377 - 5 385 - 14 385 - 10 1536 - 42
22 Linkowsky, Frank (22) 399 - 25 198 - 10 400 - 31 400 - 23 1397 - 89

Full Result Center Website