Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Marcum, Grace (103) 95 - 5 85 - 0 90 - 2 270 - 7
2 Zinsmeister, Ian (291975) San Antonio, TX 93 - 4 83 - 1 89 - 3 265 - 8
3 Hite, Mallory (102) 98 - 8 79 - 1 77 - 2 254 - 11
4 Saldaña, Jacob (291609) San Antonio, TX 93 - 2 72 - 0 88 - 2 253 - 4
5 Vazquez, Emanuel (314206) San Antonio, TX 96 - 3 70 - 0 82 - 0 248 - 3
6 Mankewitz, Paul (293124) San Antonio, TX 90 - 1 74 - 2 82 - 0 246 - 3
7 Dudgeon, Bryson (101) 84 - 0 77 - 1 77 - 2 238 - 3
8 Williams, Dexter (323440) San Antonio, TX 88 - 1 69 - 1 61 - 0 218 - 2
9 Davis, Mia (311128) San Antonio, TX 90 - 2 59 - 0 63 - 0 212 - 2
10 Scott, Zion (324919) San Antonio, TX 91 - 3 72 - 0 45 - 0 208 - 3
11 Lippolis, Samantha (324192) San Antonio, TX 82 - 1 58 - 0 66 - 1 206 - 2
12 Johnson, Paul (323422) San Antonio, TX 67 - 0 62 - 0 73 - 1 202 - 1
13 Tschiggfrie, Brady (105) 85 - 1 55 - 0 62 - 0 202 - 1
14 Gomez, Alé (324121) San Antonio, TX 75 - 0 52 - 0 64 - 0 191 - 0
15 Crawford, Christian (323911) San Antonio, TX 82 - 1 47 - 0 52 - 0 181 - 1
16 Thompson, Ian (324251) San Antonio, TX 71 - 0 58 - 0 52 - 0 181 - 0
17 Davis, Connor (323329) San Antonio, TX 82 - 1 29 - 0 57 - 0 168 - 1
18 Harward, Canyon C (320993) San Antonio, TX 70 - 1 46 - 0 52 - 0 168 - 1
19 Holly, Tony (323905) San Antonio, TX 77 - 0 35 - 0 56 - 0 168 - 0
20 Garza, William (324415) San Antonio, TX 58 - 0 57 - 0 51 - 0 166 - 0
21 Pisanek, Lola (104) 73 - 1 32 - 0 59 - 0 164 - 1
22 Simoneaux, Isabella (272092) San Antonio, TX 65 - 1 47 - 0 43 - 0 155 - 1
23 Terrazas, Roman (325131) San Antonio, TX 37 - 0 29 - 0 37 - 0 103 - 0

Full Result Center Website