Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Lamb, Jacob (15) 99 - 6 87 - 1 95 - 4 281 - 11
2 Schmidt, Evan (202) 94 - 4 91 - 2 92 - 4 277 - 10
3 Sanderfoot, Thomas (98) 99 - 8 86 - 2 88 - 2 273 - 12
4 Lilly, Celine (132) 96 - 5 87 - 1 90 - 2 273 - 8
5 Smith, Nicole (100) 98 - 7 81 - 0 91 - 2 270 - 9
6 Whitcre, Cayden (200) 95 - 6 84 - 2 90 - 2 269 - 10
7 Suss, Kevin (143) 95 - 3 82 - 1 92 - 4 269 - 8
8 Flannigan, Caitlyn (203) 93 - 3 88 - 0 87 - 3 268 - 6
9 Rowe, Steven (14) 94 - 4 79 - 0 93 - 4 266 - 8
10 Magsam, Ruth (166) 97 - 5 78 - 1 90 - 3 265 - 9
11 Vanwinkle, Larry (13) 99 - 6 78 - 1 87 - 2 264 - 9
12 Howard, Alana (210) 87 - 1 82 - 0 94 - 5 263 - 6
13 Hepp, William (131) 87 - 1 79 - 0 95 - 6 261 - 7
14 Morgan, Justin (211) 89 - 1 85 - 3 87 - 1 261 - 5
15 Olson, Emma (208) 87 - 2 85 - 1 88 - 3 260 - 6
16 Humphrey, Joseph (97) 95 - 5 78 - 0 87 - 0 260 - 5
17 Stokes, Zachariah (209) 87 - 1 81 - 1 92 - 1 260 - 3
18 Rodgers, Erin (141) 92 - 1 72 - 0 88 - 1 252 - 2
19 Fowler, Paige (16) 92 - 3 72 - 0 85 - 1 249 - 4
20 Keith, Kaleb (314) 70 - 0 96 - 4 80 - 1 246 - 5
21 Goble, Daulton (103) 82 - 1 75 - 0 83 - 0 240 - 1
22 Hardin, Sedric (142) 80 - 0 76 - 1 83 - 1 239 - 2
23 Hutchison, Daniel (144) 85 - 0 71 - 0 82 - 1 238 - 1
24 Thabet, Fady (228) 91 - 1 71 - 0 75 - 0 237 - 1
25 Reed, Corbin (318) 94 - 3 68 - 0 68 - 1 230 - 4
26 McGlone, Erin (130) 89 - 2 67 - 0 74 - 1 230 - 3
27 Chambers, Jamerria (295) 76 - 0 68 - 1 82 - 1 226 - 2
28 Hamilton, Josiah (92) 92 - 2 51 - 0 81 - 0 224 - 2
29 Carr, Theodore (296) 88 - 1 74 - 1 62 - 0 224 - 2
30 Hoernke, Hailey (129) 83 - 0 57 - 0 77 - 1 217 - 1
31 Carroll, Dakota (101) 73 - 0 74 - 1 69 - 1 216 - 2
32 Burleson, Nathaniel (195) 84 - 0 68 - 0 62 - 1 214 - 1
33 Northern, Jake (102) 79 - 1 55 - 0 74 - 1 208 - 2
34 Gardner, Ben (317) 77 - 0 62 - 2 67 - 2 206 - 4
35 Ramirez, Tristian (193) 68 - 0 49 - 0 67 - 0 184 - 0
36 Williams, Krytal (293) 72 - 0 53 - 0 58 - 0 183 - 0
37 Yancy, Daniel (231) 76 - 0 41 - 0 56 - 0 173 - 0
38 Thomas, Karis (294) 58 - 1 57 - 0 52 - 0 167 - 1
39 Akama, Matthew (194) 66 - 0 44 - 0 52 - 0 162 - 0
40 Whitacre, Bailey (165) 71 - 1 33 - 0 55 - 0 159 - 1
41 Rodgers, Cameron (192) 74 - 0 39 - 0 33 - 0 146 - 0

Full Result Center Website